型号 | 密封类型 | 内径(d)mm | 外径(D)mm | 宽度(B)mm | 法兰外径(Df)mm | 法兰宽度(Bf)mm | 基本额定动负荷(Cr) (N) | 基本额定静负荷(Cor) (N) |
MF105CE | Open | 5 | 10 | 3 | 11.2 | 0.6 | 366 | 135 | MF105-2RSC | Seal | 5 | 10 | 4 | 11.6 | 0.8 | 366 | 135 |
MF115-2RSC | Seal | 5 | 11 | 4 | 12.6 | 0.8 | 609 | 226 | F685CE | Open | 5 | 11 | 3 | 12.5 | 0.8 | 609 | 226 |
F685-2RSC | Seal | 5 | 11 | 5 | 12.5 | 1 | 609 | 226 | F695CE | Open | 5 | 13 | 4 | 15 | 1 | 916 | 346 |
F695-2RSC | Seal | 5 | 13 | 4 | 15 | 1 | 916 | 346 | F605CE | Open | 5 | 14 | 5 | 16 | 1 | 1130 | 406 |
F605-2RSC | Seal | 5 | 14 | 5 | 16 | 1 | 1130 | 406 | F625CE | Open | 5 | 16 | 5 | 18 | 1 | 1470 | 540 |
F625-2RSC | Seal | 5 | 16 | 5 | 18 | 1 | 1470 | 540 | F635CE | Open | 5 | 19 | 6 | 22 | 1.5 | 1986 | 717 |
F635-2RSC | Seal | 5 | 19 | 6 | 22 | 1.5 | 1986 | 717 | MF106CE | Open | 6 | 10 | 2.5 | 11.2 | 0.6 | 422 | 174 |
MF106-2RSC | Seal | 6 | 10 | 3 | 11.2 | 0.6 | 422 | 174 | MF126CE | Open | 6 | 12 | 3 | 13.2 | 0.6 | 609 | 236 |
MF126-2RSC | Seal | 6 | 12 | 4 | 13.6 | 0.8 | 609 | 236 | F686CE | Open | 6 | 13 | 3.5 | 15 | 1 | 920 | 354 |
F686-2RSC | Seal | 6 | 13 | 5 | 15 | 1.1 | 920 | 354 | F696CE | Open | 6 | 15 | 5 | 17 | 1.2 | 1139 | 418 |
F696-2RSC | Seal | 6 | 15 | 5 | 17 | 1.2 | 1139 | 418 | F606CE | Open | 6 | 17 | 6 | 19 | 1.2 | 1924 | 677 |
F606-2RSC | Seal | 6 | 17 | 6 | 19 | 1.2 | 1924 | 677 | F626CE | Open | 6 | 19 | 6 | 22 | 1.5 | 1986 | 717 |
全陶瓷法兰轴承可以帮助轴承更好的定位。
我们可以提供全系列陶瓷法兰轴承,内径尺寸范围为2mm到内径480毫米。