型号 | 密封类型 | 内径(d)mm | 外径(D)mm | 宽度(B)mm | 法兰外径(Df)mm | 法兰宽度(Bf)mm | 基本额定动负荷(Cr) (N) | 基本额定静负荷(Cor) (N) |
F626-2RSC | Seal | 6 | 19 | 6 | 22 | 1.5 | 1986 | 717 | MF117CE | Open | 7 | 11 | 2.5 | 12.2 | 0.6 | 387 | 162 |
MF117-2RSC | Seal | 7 | 11 | 3 | 12.2 | 0.6 | 387 | 162 | MF137CE | Open | 7 | 13 | 3 | 14.2 | 0.6 | 460 | 221 |
MF137-2RSC | Seal | 7 | 13 | 4 | 14.6 | 0.8 | 460 | 221 | F687CE | Open | 7 | 14 | 3.5 | 16 | 1 | 997 | 410 |
F687-2RSC | Seal | 7 | 14 | 5 | 16 | 1.1 | 997 | 410 | F697CE | Open | 7 | 17 | 5 | 19 | 1.2 | 1364 | 575 |
F697-2RSC | Seal | 7 | 17 | 5 | 19 | 1.2 | 1364 | 575 | F607CE | Open | 7 | 19 | 6 | 22 | 1.5 | 1986 | 717 |
F607-2RSC | Seal | 7 | 19 | 6 | 22 | 1.5 | 1986 | 717 | F627CE | Open | 7 | 22 | 7 | 25 | 1.5 | 2794 | 1103 |
F627-2RSC | Seal | 7 | 22 | 7 | 25 | 1.5 | 2794 | 1103 | MF128CE | Open | 8 | 12 | 2.5 | 13.2 | 0.6 | 462 | 219 |
MF128-2RSC | Seal | 8 | 12 | 3.5 | 13.6 | 0.8 | 462 | 219 | MF148CE | Open | 8 | 14 | 3.5 | 15.6 | 0.8 | 695 | 309 |
MF148-2RSC | Seal | 8 | 14 | 4 | 15.6 | 0.8 | 695 | 309 | F688CE | Open | 8 | 16 | 4 | 18 | 1 | 1064 | 474 |
F688-2RSC | Seal | 8 | 16 | 5 | 18 | 1.1 | 1064 | 474 | F698CE | Open | 8 | 19 | 6 | 22 | 1.5 | 1902 | 734 |
F698-2RSC | Seal | 8 | 19 | 6 | 22 | 1.5 | 1902 | 734 | F608CE | Open | 8 | 22 | 7 | 25 | 1.5 | 2799 | 1103 |
F608-2RSC | Seal | 8 | 22 | 7 | 25 | 1.5 | 2799 | 1103 | F679CE | Open | 9 | 14 | 3 | 15.5 | 0.8 | 781 | 374 |
全陶瓷法兰轴承可以帮助轴承更好的定位。
我们可以提供全系列陶瓷法兰轴承,内径尺寸范围为2mm到内径480毫米。