型号 | 密封类型 | 内径(d)mm | 外径(D)mm | 宽度(B)mm | 法兰外径(Df)mm | 法兰宽度(Bf)mm | 基本额定动负荷(Cr) (N) | 基本额定静负荷(Cor) (N) |
F693CE | Open | 3 | 8 | 3 | 9.5 | 0.7 | 474 | 144 | F693-2RSC | Seal | 3 | 8 | 4 | 9.5 | 0.9 | 474 | 144 |
MF93CE | Open | 3 | 9 | 2.5 | 10.2 | 0.6 | 485 | 151 | F603CE | Open | 3 | 9 | 3 | 10.5 | 0.7 | 230 | 151 |
F623CE | Open | 3 | 10 | 4 | 11.5 | 1 | 536 | 175 | F623-2RSC | Seal | 3 | 10 | 4 | 11.5 | 1 | 536 | 175 |
MF74CE | Open | 4 | 7 | 2 | 8.2 | 0.6 | 264 | 92 | MF84CE | Open | 4 | 8 | 2 | 9.2 | 0.6 | 336 | 113 |
F684CE | Open | 4 | 9 | 2.5 | 10.3 | 0.6 | 545 | 182 | F684-2RSC | Seal | 4 | 9 | 4 | 10.3 | 1 | 545 | 182 |
MF104CE | Open | 4 | 10 | 3 | 11.2 | 0.6 | 604 | 218 | MF104-2RSC | Seal | 4 | 10 | 4 | 11.6 | 0.8 | 604 | 218 |
F694CE | Open | 4 | 11 | 4 | 12.5 | 1 | 814 | 280 | F694-2RSC | Seal | 4 | 11 | 4 | 12.5 | 1 | 814 | 280 |
F604CE | Open | 4 | 12 | 4 | 13.5 | 1 | 814 | 280 | F604-2RSC | Seal | 4 | 12 | 5 | 13.5 | 1 | 814 | 280 |
F624CE | Open | 4 | 13 | 5 | 15 | 1 | 1106 | 390 | F624-2RSC | Seal | 4 | 13 | 5 | 15 | 1 | 1106 | 390 |
F634CE | Open | 4 | 16 | 5 | 18 | 1 | 1139 | 418 | F634-2RSC | Seal | 4 | 16 | 5 | 18 | 1 | 1139 | 418 |
MF85CE | Open | 5 | 8 | 2 | 9.2 | 0.6 | 262 | 96 | MF85-2RSC | Seal | 5 | 8 | 2.5 | 9.2 | 0.6 | 185 | 72 |
MF95CE | Open | 5 | 9 | 2.5 | 10.2 | 0.6 | 366 | 135 | MF95-2RSC | Seal | 5 | 9 | 3 | 10.2 | 0.6 | 366 | 135 |
全陶瓷法兰轴承可以帮助轴承更好的定位。
我们可以提供全系列陶瓷法兰轴承,内径尺寸范围为2mm到内径480毫米。