滚输型号 | 内径mm | 外径mm | 宽度mm | A1 | A2 | 倒角 | 载荷 | ||
r/min | Cw(KN) | Cow(KN) | kg | ||||||
W0 | 4 | 14.84 | 6.35 | 5.94 | 9.12 | 0.3 | 1 | 0.5 | 5 | W0X | 4 | 14.84 | 6.35 | 5.94 | 9.12 | 0.3 | 1 | 0.5 | 5 |
W1 | 4.763 | 19.56 | 7.87 | 7.9 | 11.86 | 0.3 | 2.2 | 1 | 11 | W1X | 4.763 | 19.56 | 7.87 | 7.93 | 11.86 | 0.3 | 2.2 | 1 | 11 |
W2 | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 | W2X | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 |
W3 | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 | W3X | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 |
W4 | 15 | 59.49 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 280 | W4X | 15 | 59.49 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 280 |
W4XL | 22 | 75.39 | 25.4 | 31.75 | 44.45 | 1.1 | 20.6 | 14.3 | 580 | W4XXL | 22 | 75.39 | 25.4 | 31.75 | 44.45 | 1.1 | 20.6 | 14.3 | 580 |
W1SSX | 4.763 | 19.56 | 7.87 | 7.93 | 11.86 | 0.3 | 2.2 | 1 | 11 | W2SSX | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 |
W3SSX | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 | W4SSX | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 280 |
W(RM)系列导轨滚轮的导向系统具有以下特征:
1.阻力小、寿命长、应用广泛
W(RM)系列导轨滚轮的工作表面经过精细磨削加工,粗糙度好,90度的角度准确。滚轮的W形槽与内圈安装平面平行度好。工作时,滚轮与导轨之间的受力平稳,磨擦阻力小。
2. 安装简单方便
导轨滚轮配置偏心套及同心套后,使安装很方便,调整偏心滚轮的偏心量即可得到合适的预载。